When I was working on the analysis of masonry infilled frame in ABAQUS for my research at IIT Kanpur, a friend of my friend dropped by the office where I used to work and explained me the research problem he was working on. He was working on the stress analysis of a ballastless track for which he was wanted to move an axle along a track which is connected to the reinforced concrete slab below.
For simplicity let us consider only the track and a wheel. We need to create instances for the wheel and track, define ‘Friction’ contact property between the wheel and the track and apply displacement to the wheel. But the problem is you cannot apply the displacement/rotation on the wheel fully. The rotation has to be applied to the centre of the wheel. Even if the rotation is applied to the centre of the wheel, it just skids away on the track and loses contact with it. This problem was alluring to me because of the challenge it posed and my limited knowledge on ABAQUS to solve it. After some trials in ABAQUS with the help of manual and some websites I solved the problem.
The key modeling aspects which I learnt while solving this problem are:
- Hard Contact – The normal force applied on the wheel has to be transferred to the rail completely due to gravity. Hence, hard contact is used in the normal direction.
- Rigid Body Constraint – This constraint allows the user to define a reference point in the instance which will be the master node. The boundary conditions applied to this reference point will be translated to the entire instance to which it is applied. So, for a wheel moving on a rail, it is assumed that the wheel is rigid and the rail is deformable. The master node is chosen to be the centre of the wheel for application of rotational movement.
- Coupling Constraint – This constraint is critical for simulating the movement of wheel. The circumferential surface of the wheel is coupled with the central reference point chosen for the rigid body constraint. The rotation applied in the reference point will be applied on the circumferential surface also due to the coupling. If not applied the wheel will just skid away on the rail and comes out of contact of the rail even though the displacements are constrained.
We were able to simulate the wheel movement in a rail successfully. The animation of the simulation can be viewed here. The input file (.inp) of the ABAQUS model is given below. To use this input file open ABAQUS CAE and import model with the file type as .inp and run the job.
*Heading
** Job name: Job-1 Model name: Model-1
** Generated by: Abaqus/CAE 6.14-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=rail
*Node
1, 0.150000006, 0.150000006, 5.
2, 0.150000006, 0., 5.
3, 0.150000006, 0.150000006, 4.75
4, 0.150000006, 0., 4.75
5, 0.150000006, 0.150000006, 4.5
6, 0.150000006, 0., 4.5
7, 0.150000006, 0.150000006, 4.25
8, 0.150000006, 0., 4.25
9, 0.150000006, 0.150000006, 4.
10, 0.150000006, 0., 4.
11, 0.150000006, 0.150000006, 3.75
12, 0.150000006, 0., 3.75
13, 0.150000006, 0.150000006, 3.5
14, 0.150000006, 0., 3.5
15, 0.150000006, 0.150000006, 3.25
16, 0.150000006, 0., 3.25
17, 0.150000006, 0.150000006, 3.
18, 0.150000006, 0., 3.
19, 0.150000006, 0.150000006, 2.75
20, 0.150000006, 0., 2.75
21, 0.150000006, 0.150000006, 2.5
22, 0.150000006, 0., 2.5
23, 0.150000006, 0.150000006, 2.25
24, 0.150000006, 0., 2.25
25, 0.150000006, 0.150000006, 2.
26, 0.150000006, 0., 2.
27, 0.150000006, 0.150000006, 1.75
28, 0.150000006, 0., 1.75
29, 0.150000006, 0.150000006, 1.5
30, 0.150000006, 0., 1.5
31, 0.150000006, 0.150000006, 1.25
32, 0.150000006, 0., 1.25
33, 0.150000006, 0.150000006, 1.
34, 0.150000006, 0., 1.
35, 0.150000006, 0.150000006, 0.75
36, 0.150000006, 0., 0.75
37, 0.150000006, 0.150000006, 0.5
38, 0.150000006, 0., 0.5
39, 0.150000006, 0.150000006, 0.25
40, 0.150000006, 0., 0.25
41, 0.150000006, 0.150000006, 0.
42, 0.150000006, 0., 0.
43, 0., 0.150000006, 5.
44, 0., 0., 5.
45, 0., 0.150000006, 4.75
46, 0., 0., 4.75
47, 0., 0.150000006, 4.5
48, 0., 0., 4.5
49, 0., 0.150000006, 4.25
50, 0., 0., 4.25
51, 0., 0.150000006, 4.
52, 0., 0., 4.
53, 0., 0.150000006, 3.75
54, 0., 0., 3.75
55, 0., 0.150000006, 3.5
56, 0., 0., 3.5
57, 0., 0.150000006, 3.25
58, 0., 0., 3.25
59, 0., 0.150000006, 3.
60, 0., 0., 3.
61, 0., 0.150000006, 2.75
62, 0., 0., 2.75
63, 0., 0.150000006, 2.5
64, 0., 0., 2.5
65, 0., 0.150000006, 2.25
66, 0., 0., 2.25
67, 0., 0.150000006, 2.
68, 0., 0., 2.
69, 0., 0.150000006, 1.75
70, 0., 0., 1.75
71, 0., 0.150000006, 1.5
72, 0., 0., 1.5
73, 0., 0.150000006, 1.25
74, 0., 0., 1.25
75, 0., 0.150000006, 1.
76, 0., 0., 1.
77, 0., 0.150000006, 0.75
78, 0., 0., 0.75
79, 0., 0.150000006, 0.5
80, 0., 0., 0.5
81, 0., 0.150000006, 0.25
82, 0., 0., 0.25
83, 0., 0.150000006, 0.
84, 0., 0., 0.
*Element, type=C3D8R
1, 43, 44, 46, 45, 1, 2, 4, 3
2, 45, 46, 48, 47, 3, 4, 6, 5
3, 47, 48, 50, 49, 5, 6, 8, 7
4, 49, 50, 52, 51, 7, 8, 10, 9
5, 51, 52, 54, 53, 9, 10, 12, 11
6, 53, 54, 56, 55, 11, 12, 14, 13
7, 55, 56, 58, 57, 13, 14, 16, 15
8, 57, 58, 60, 59, 15, 16, 18, 17
9, 59, 60, 62, 61, 17, 18, 20, 19
10, 61, 62, 64, 63, 19, 20, 22, 21
11, 63, 64, 66, 65, 21, 22, 24, 23
12, 65, 66, 68, 67, 23, 24, 26, 25
13, 67, 68, 70, 69, 25, 26, 28, 27
14, 69, 70, 72, 71, 27, 28, 30, 29
15, 71, 72, 74, 73, 29, 30, 32, 31
16, 73, 74, 76, 75, 31, 32, 34, 33
17, 75, 76, 78, 77, 33, 34, 36, 35
18, 77, 78, 80, 79, 35, 36, 38, 37
19, 79, 80, 82, 81, 37, 38, 40, 39
20, 81, 82, 84, 83, 39, 40, 42, 41
*Nset, nset=rail, generate
1, 84, 1
*Elset, elset=rail, generate
1, 20, 1
** Section: rail_section
*Solid Section, elset=rail, material=steel
,
*End Part
**
*Part, name=solid_wheel
*Node
1, 0.959492981, 0.281732559, 0.
2, 0.841253519, 0.540640831, 0.
3, 0.654860735, 0.755749583, 0.
4, 0.415415019, 0.909631968, 0.
5, 0.142314836, 0.989821434, 0.
6, -0.142314836, 0.989821434, 0.
7, -0.415415019, 0.909631968, 0.
8, -0.654860735, 0.755749583, 0.
9, -0.841253519, 0.540640831, 0.
10, -0.959492981, 0.281732559, 0.
11, -1., 0., 0.
12, -0.959492981, -0.281732559, 0.
13, -0.841253519, -0.540640831, 0.
14, -0.654860735, -0.755749583, 0.
15, -0.415415019, -0.909631968, 0.
16, -0.142314836, -0.989821434, 0.
17, 0.142314836, -0.989821434, 0.
18, 0.415415019, -0.909631968, 0.
19, 0.654860735, -0.755749583, 0.
20, 0.841253519, -0.540640831, 0.
21, 0.959492981, -0.281732559, 0.
22, 1., 0., 0.
23, 0.288060546, -0.555062711, 0.
24, 0.0351700559, -0.628587663, 0.
25, -0.489786953, -0.590033352, 0.
26, -0.622692764, -0.419612378, 0.
27, -0.6890167, -0.214460865, 0.
28, -0.717653215, 0.010269342, 0.
29, -0.743271708, 0.213964224, 0.
30, -0.555553317, 0.356354922, 0.
31, -0.506135166, 0.591027975, 0.
32, -0.312683433, 0.649907947, 0.
33, 0.633260369, -0.426349074, 0.
34, 0.531273365, -0.58113867, 0.
35, -0.0118864449, 0.457720965, 0.
36, 0.224370092, 0.530100882, 0.
37, 0.57368809, 0.418191373, 0.
38, 0.669128716, 0.205875158, 0.
39, 0.723695517, -0.0142297726, 0.
40, 0.719961703, -0.23295556, 0.
41, 0.494341612, -0.0602517314, 0.
42, -0.30722183, -0.469412565, 0.
43, -0.431022108, -0.191767827, 0.
44, 0.325789392, 0.325448155, 0.
45, -0.25295803, 0.380450606, 0.
46, 0.112501301, -0.262971103, 0.
47, 0.549397469, -0.207234994, 0.
48, 0.0929862335, 0.227632686, 0.
49, 0.422616422, 0.129289284, 0.
50, 0.307255834, -0.160281315, 0.
51, -0.146372691, 0.0617990382, 0.
52, 0.214896724, 0.0407855958, 0.
53, -0.140307546, -0.298335284, 0.
54, 0.0629913509, -0.0510248244, 0.
55, 0.453126132, 0.611678779, 0.
56, 0.343863726, 0.762729526, 0.
57, -0.181195259, -0.69487071, 0.
58, -0.358838439, -0.736512363, 0.
59, -0.083606258, 0.711198092, 0.
60, 0.150820643, 0.748592556, 0.
61, 0.440537691, -0.336700797, 0.
62, -0.451986283, -0.353099585, 0.
63, -0.44826138, 0.0518665686, 0.
64, 0.959492981, 0.281732559, 0.150000006
65, 0.841253519, 0.540640831, 0.150000006
66, 0.654860735, 0.755749583, 0.150000006
67, 0.415415019, 0.909631968, 0.150000006
68, 0.142314836, 0.989821434, 0.150000006
69, -0.142314836, 0.989821434, 0.150000006
70, -0.415415019, 0.909631968, 0.150000006
71, -0.654860735, 0.755749583, 0.150000006
72, -0.841253519, 0.540640831, 0.150000006
73, -0.959492981, 0.281732559, 0.150000006
74, -1., 0., 0.150000006
75, -0.959492981, -0.281732559, 0.150000006
76, -0.841253519, -0.540640831, 0.150000006
77, -0.654860735, -0.755749583, 0.150000006
78, -0.415415019, -0.909631968, 0.150000006
79, -0.142314836, -0.989821434, 0.150000006
80, 0.142314836, -0.989821434, 0.150000006
81, 0.415415019, -0.909631968, 0.150000006
82, 0.654860735, -0.755749583, 0.150000006
83, 0.841253519, -0.540640831, 0.150000006
84, 0.959492981, -0.281732559, 0.150000006
85, 1., 0., 0.150000006
86, 0.288060546, -0.555062711, 0.150000006
87, 0.0351700559, -0.628587663, 0.150000006
88, -0.489786953, -0.590033352, 0.150000006
89, -0.622692764, -0.419612378, 0.150000006
90, -0.6890167, -0.214460865, 0.150000006
91, -0.717653215, 0.010269342, 0.150000006
92, -0.743271708, 0.213964224, 0.150000006
93, -0.555553317, 0.356354922, 0.150000006
94, -0.506135166, 0.591027975, 0.150000006
95, -0.312683433, 0.649907947, 0.150000006
96, 0.633260369, -0.426349074, 0.150000006
97, 0.531273365, -0.58113867, 0.150000006
98, -0.0118864449, 0.457720965, 0.150000006
99, 0.224370092, 0.530100882, 0.150000006
100, 0.57368809, 0.418191373, 0.150000006
101, 0.669128716, 0.205875158, 0.150000006
102, 0.723695517, -0.0142297726, 0.150000006
103, 0.719961703, -0.23295556, 0.150000006
104, 0.494341612, -0.0602517314, 0.150000006
105, -0.30722183, -0.469412565, 0.150000006
106, -0.431022108, -0.191767827, 0.150000006
107, 0.325789392, 0.325448155, 0.150000006
108, -0.25295803, 0.380450606, 0.150000006
109, 0.112501301, -0.262971103, 0.150000006
110, 0.549397469, -0.207234994, 0.150000006
111, 0.0929862335, 0.227632686, 0.150000006
112, 0.422616422, 0.129289284, 0.150000006
113, 0.307255834, -0.160281315, 0.150000006
114, -0.146372691, 0.0617990382, 0.150000006
115, 0.214896724, 0.0407855958, 0.150000006
116, -0.140307546, -0.298335284, 0.150000006
117, 0.0629913509, -0.0510248244, 0.150000006
118, 0.453126132, 0.611678779, 0.150000006
119, 0.343863726, 0.762729526, 0.150000006
120, -0.181195259, -0.69487071, 0.150000006
121, -0.358838439, -0.736512363, 0.150000006
122, -0.083606258, 0.711198092, 0.150000006
123, 0.150820643, 0.748592556, 0.150000006
124, 0.440537691, -0.336700797, 0.150000006
125, -0.451986283, -0.353099585, 0.150000006
126, -0.44826138, 0.0518665686, 0.150000006
*Element, type=C3D8R
1, 80, 79, 120, 87, 17, 16, 57, 24
2, 120, 79, 78, 121, 57, 16, 15, 58
3, 77, 88, 121, 78, 14, 25, 58, 15
4, 72, 71, 94, 93, 9, 8, 31, 30
5, 99, 118, 100, 107, 36, 55, 37, 44
6, 99, 107, 111, 98, 36, 44, 48, 35
7, 98, 108, 95, 122, 35, 45, 32, 59
8, 126, 91, 92, 93, 63, 28, 29, 30
9, 89, 125, 105, 88, 26, 62, 42, 25
10, 105, 116, 87, 120, 42, 53, 24, 57
11, 96, 83, 82, 97, 33, 20, 19, 34
12, 114, 116, 106, 126, 51, 53, 43, 63
13, 125, 106, 116, 105, 62, 43, 53, 42
14, 117, 109, 116, 114, 54, 46, 53, 51
15, 102, 101, 64, 85, 39, 38, 1, 22
16, 103, 96, 124, 110, 40, 33, 61, 47
17, 97, 82, 81, 86, 34, 19, 18, 23
18, 87, 86, 81, 80, 24, 23, 18, 17
19, 88, 77, 76, 89, 25, 14, 13, 26
20, 89, 76, 75, 90, 26, 13, 12, 27
21, 120, 121, 88, 105, 57, 58, 25, 42
22, 90, 75, 74, 91, 27, 12, 11, 28
23, 91, 74, 73, 92, 28, 11, 10, 29
24, 92, 73, 72, 93, 29, 10, 9, 30
25, 95, 94, 71, 70, 32, 31, 8, 7
26, 95, 70, 69, 122, 32, 7, 6, 59
27, 122, 69, 68, 123, 59, 6, 5, 60
28, 67, 119, 123, 68, 4, 56, 60, 5
29, 66, 118, 119, 67, 3, 55, 56, 4
30, 103, 84, 83, 96, 40, 21, 20, 33
31, 109, 113, 124, 86, 46, 50, 61, 23
32, 66, 65, 100, 118, 3, 2, 37, 55
33, 123, 99, 98, 122, 60, 36, 35, 59
34, 65, 64, 101, 100, 2, 1, 38, 37
35, 115, 113, 109, 117, 52, 50, 46, 54
36, 112, 101, 102, 104, 49, 38, 39, 41
37, 101, 112, 107, 100, 38, 49, 44, 37
38, 103, 102, 85, 84, 40, 39, 22, 21
39, 109, 86, 87, 116, 46, 23, 24, 53
40, 104, 113, 115, 112, 41, 50, 52, 49
41, 90, 91, 126, 106, 27, 28, 63, 43
42, 95, 108, 93, 94, 32, 45, 30, 31
43, 117, 114, 111, 115, 54, 51, 48, 52
44, 108, 98, 111, 114, 45, 35, 48, 51
45, 103, 110, 104, 102, 40, 47, 41, 39
46, 110, 124, 113, 104, 47, 61, 50, 41
47, 126, 93, 108, 114, 63, 30, 45, 51
48, 115, 111, 107, 112, 52, 48, 44, 49
49, 119, 118, 99, 123, 56, 55, 36, 60
50, 96, 97, 86, 124, 33, 34, 23, 61
51, 125, 89, 90, 106, 62, 26, 27, 43
*Nset, nset=wheel_section, generate
1, 126, 1
*Elset, elset=wheel_section, generate
1, 51, 1
** Section: wheel
*Solid Section, elset=wheel_section, material=steel
,
*End Part
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, name=rail-1, part=rail
*End Instance
**
*Instance, name=solid_wheel-1, part=solid_wheel
5.9604599034202e-09, 1.15, 9.18485099360514e-18
5.9604599034202e-09, 1.15, 9.18485099360514e-18, -0.577350273591582, 1.72735027955204, -0.577350279552042, 119.999999109416
*End Instance
**
*Node
1, 5.96045968e-09, 1.14999998, -5.20474879e-17
*Nset, nset=Set-8, instance=rail-1, generate
1, 83, 2
*Elset, elset=Set-8, instance=rail-1, generate
1, 20, 1
*Nset, nset=Set-9, instance=rail-1, generate
2, 84, 2
*Elset, elset=Set-9, instance=rail-1, generate
1, 20, 1
*Nset, nset=Set-10, instance=rail-1, generate
2, 84, 2
*Elset, elset=Set-10, instance=rail-1, generate
1, 20, 1
*Nset, nset=side1_rail, instance=rail-1
1, 2, 43, 44
*Elset, elset=side1_rail, instance=rail-1
1,
*Nset, nset=side2_fixed, instance=rail-1
41, 42, 83, 84
*Elset, elset=side2_fixed, instance=rail-1
20,
*Nset, nset=_PickedSet26, internal, instance=solid_wheel-1, generate
1, 126, 1
*Elset, elset=_PickedSet26, internal, instance=solid_wheel-1, generate
1, 51, 1
*Nset, nset=_PickedSet28, internal
1,
*Nset, nset=_PickedSet32, internal
1,
*Nset, nset=_PickedSet33, internal
1,
*Nset, nset=_PickedSet34, internal
1,
*Elset, elset=_Surf-4_S6, internal, instance=rail-1, generate
1, 20, 1
*Surface, type=ELEMENT, name=Surf-4
_Surf-4_S6, S6
*Elset, elset=_rail_top_S6, internal, instance=rail-1, generate
1, 20, 1
*Surface, type=ELEMENT, name=rail_top
_rail_top_S6, S6
*Elset, elset=_s_Surf-3_S1, internal, instance=rail-1, generate
1, 20, 1
*Surface, type=ELEMENT, name=s_Surf-3
_s_Surf-3_S1, S1
*Elset, elset=_wheel_rim_S3, internal, instance=solid_wheel-1
1, 4, 32, 34
*Elset, elset=_wheel_rim_S4, internal, instance=solid_wheel-1
2, 11, 17, 19, 20, 22, 23, 24, 26, 27, 30
*Elset, elset=_wheel_rim_S6, internal, instance=solid_wheel-1
3, 28, 29
*Elset, elset=_wheel_rim_S5, internal, instance=solid_wheel-1
15, 18, 25, 38
*Surface, type=ELEMENT, name=wheel_rim
_wheel_rim_S3, S3
_wheel_rim_S4, S4
_wheel_rim_S6, S6
_wheel_rim_S5, S5
** Constraint: Constraint-2
*Rigid Body, ref node=_PickedSet28, elset=_PickedSet26
** Constraint: Constraint-3
*Coupling, constraint name=Constraint-3, ref node=_PickedSet33, surface=wheel_rim
*Kinematic
*Elset, elset=__Int-2_gcs0_7_S3, internal, instance=solid_wheel-1
1, 4, 32, 34
*Elset, elset=__Int-2_gcs0_7_S4, internal, instance=solid_wheel-1
2, 11, 17, 19, 20, 22, 23, 24, 26, 27, 30
*Elset, elset=__Int-2_gcs0_7_S6, internal, instance=solid_wheel-1
3, 28, 29
*Elset, elset=__Int-2_gcs0_7_S5, internal, instance=solid_wheel-1
15, 18, 25, 38
*Surface, type=ELEMENT, name=_Int-2_gcs0_7, internal
__Int-2_gcs0_7_S3, S3
__Int-2_gcs0_7_S4, S4
__Int-2_gcs0_7_S6, S6
__Int-2_gcs0_7_S5, S5
*End Assembly
*Amplitude, name=Amp-1
0., 0., 0.1, 0.01, 0.2, 0.02, 0.3, 0.03
0.4, 0.04, 0.5, 0.05, 0.6, 0.06, 0.7, 0.07
0.8, 0.08, 0.9, 0.09, 1., 0.1, 1.1, 0.11
1.2, 0.12, 1.3, 0.13, 1.4, 0.14, 1.5, 0.15
1.6, 0.16, 1.7, 0.17, 1.8, 0.18, 1.9, 0.19
2., 0.2, 2.1, 0.21, 2.2, 0.22, 2.3, 0.23
2.4, 0.24, 2.5, 0.25, 2.6, 0.26, 2.7, 0.27
2.8, 0.28, 2.9, 0.29, 3., 0.3, 3.1, 0.31
3.2, 0.32, 3.3, 0.33, 3.4, 0.34, 3.5, 0.35
3.6, 0.36, 3.7, 0.37, 3.8, 0.38, 3.9, 0.39
4., 0.4, 4.1, 0.41, 4.2, 0.42, 4.3, 0.43
4.4, 0.44, 4.5, 0.45, 4.6, 0.46, 4.7, 0.47
4.8, 0.48, 4.9, 0.49, 5., 0.5, 5.1, 0.51
5.2, 0.52, 5.3, 0.53, 5.4, 0.54, 5.5, 0.55
5.6, 0.56, 5.7, 0.57, 5.8, 0.58, 5.9, 0.59
6., 0.6, 6.1, 0.61, 6.2, 0.62, 6.3, 0.63
6.4, 0.64, 6.5, 0.65, 6.6, 0.66, 6.7, 0.67
6.8, 0.68, 6.9, 0.69, 7., 0.7, 7.1, 0.71
7.2, 0.72, 7.3, 0.73, 7.4, 0.74, 7.5, 0.75
7.6, 0.76, 7.7, 0.77, 7.8, 0.78, 7.9, 0.79
8., 0.8, 8.1, 0.81, 8.2, 0.82, 8.3, 0.83
8.4, 0.84, 8.5, 0.85, 8.6, 0.86, 8.7, 0.87
8.8, 0.88, 8.9, 0.89, 9., 0.9, 9.1, 0.91
9.2, 0.92, 9.3, 0.93, 9.4, 0.94, 9.5, 0.95
9.6, 0.96, 9.7, 0.97, 9.8, 0.98, 9.9, 0.99
10., 1.
**
** MATERIALS
**
*Material, name=steel
*Density
7850.,
*Elastic
2.07e+11, 0.28
**
** INTERACTION PROPERTIES
**
*Surface Interaction, name=friction
1.,
*Friction, slip tolerance=0.005
0.3,
*Surface Behavior, pressure-overclosure=HARD
*Surface Interaction, name=rough
1.,
*Friction, slip tolerance=0.005
0.3,
*Surface Behavior, pressure-overclosure=HARD
**
** BOUNDARY CONDITIONS
**
** Name: BC-1 Type: Symmetry/Antisymmetry/Encastre
*Boundary
side1_rail, ENCASTRE
** Name: BC-2 Type: Symmetry/Antisymmetry/Encastre
*Boundary
side2_fixed, ENCASTRE
** Name: BC-4 Type: Symmetry/Antisymmetry/Encastre
*Boundary
Set-10, PINNED
** Name: wheel Type: Displacement/Rotation
*Boundary
_PickedSet34, 1, 1
_PickedSet34, 3, 3
_PickedSet34, 4, 4
_PickedSet34, 5, 5
_PickedSet34, 6, 6
**
** INTERACTIONS
**
** Interaction: Int-2
*Contact
*Contact Inclusions
Surf-4 , wheel_rim
*Contact Property Assignment
, , friction
*Surface Property Assignment, property=GEOMETRIC CORRECTION
_Int-2_gcs0_7, Circumferential, 5.96046e-09, 1.15, 9.18485e-18, 1., 1.15, 9.18485e-18
** —————————————————————-
**
** STEP: Step-1
**
*Step, name=Step-1, nlgeom=YES, inc=100000
*Static
0.001, 1., 1e-05, 0.01
**
** LOADS
**
** Name: Load-1 Type: Concentrated force
*Cload, follower, amplitude=Amp-1
_PickedSet32, 2, -100000.
** Name: gravity Type: Gravity
*Dload
, GRAV, 9.81, 0., -1., 0.
**
** OUTPUT REQUESTS
**
*Restart, write, frequency=0
**
** FIELD OUTPUT: F-Output-1
**
*Output, field, variable=PRESELECT
**
** HISTORY OUTPUT: H-Output-2
**
*Output, history
*Node Output, nset=side1_rail
RF2,
**
** HISTORY OUTPUT: H-Output-3
**
*Node Output, nset=side2_fixed
RF2,
**
** HISTORY OUTPUT: H-Output-4
**
*Node Output, nset=solid_wheel-1.wheel_section
U3,
**
** HISTORY OUTPUT: H-Output-1
**
*Output, history, variable=PRESELECT
*End Step
** —————————————————————-
**
** STEP: Step-3
**
*Step, name=Step-3, nlgeom=YES, inc=10000
*Dynamic
0.001,10.,0.0001
**
** BOUNDARY CONDITIONS
**
** Name: BC-1 Type: Symmetry/Antisymmetry/Encastre
*Boundary, op=NEW
side1_rail, ENCASTRE
** Name: BC-2 Type: Symmetry/Antisymmetry/Encastre
*Boundary, op=NEW
side2_fixed, ENCASTRE
** Name: BC-4 Type: Symmetry/Antisymmetry/Encastre
*Boundary, op=NEW
Set-10, PINNED
** Name: wheel Type: Displacement/Rotation
*Boundary, op=NEW, amplitude=Amp-1
_PickedSet34, 1, 1
_PickedSet34, 4, 4, 3.14
_PickedSet34, 5, 5
_PickedSet34, 6, 6
**
** OUTPUT REQUESTS
**
*Restart, write, frequency=0
**
** FIELD OUTPUT: F-Output-1
**
*Output, field, variable=PRESELECT, frequency=1
**
** HISTORY OUTPUT: H-Output-2
**
*Output, history, frequency=1
*Node Output, nset=side1_rail
RF2,
**
** HISTORY OUTPUT: H-Output-3
**
*Node Output, nset=side2_fixed
RF2,
**
** HISTORY OUTPUT: H-Output-4
**
*Node Output, nset=solid_wheel-1.wheel_section
U3,
**
** HISTORY OUTPUT: H-Output-1
**
*Output, history, variable=PRESELECT, frequency=1
*End Step

Leave a comment